- PEACHes
- NECTARINES
- APRICOTS
- PLUMS
- APPLES
- PEARS
- ALMONDS
- FIGS
- QUINCES
- CITRUS
- GRAPEVINES
- POMEGRANATES
- AVOCADOS
- OLIVES
- OTHER
- PRUNES
- FLOWERING TREES
DESSERT PEACHES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | INFO | |||
| De Wet | End Oct | Yellow with Red | Yellow with red | Download PDF | |||
| Earligrand | End Oct | Yellow/75% Red | Yellow | Download PDF | |||
| Snowhite | Beg Nov | Red blush/Yellow | White | Download PDF | |||
| San Pedro | Beg Nov | Red with Yellow | Light yellow | Download PDF | |||
| Transvalia | Mid Nov | Red blush/Yellow | Yellow | Download PDF | |||
| Culemborg | End Nov | Green/Red blush | White | Download PDF | |||
| Sonette | End Nov | Light Yellow | Light Yellow | Download PDF | |||
| Rhodes | Beg Dec | Dark Red | White | Download PDF | |||
| Boland | Mid Dec | White/Red blush | White | ||||
| Snowcrest | Begin Jan | Light with red | White with red | Download PDF | |||
| Suncrest | Early Jan | Red blush/Yellow | Yellow | Download PDF | |||
| Sunsweet | Early Jan | Yellow | Yellow | Download PDF | |||
| Cederberg | Mid Jan | Yellow | Yellow | ||||
| Elberta | End Jan | Yellow with Red | Yellow with red | Download PDF | |||
| Witzenberg | End Jan | Yellow | Yellow | ||||
| Witzenberg | End Jan | Yellow | Yellow | Download PDF | |||
| Oribi | End Feb | Yellow with Red | Yellow with red | Download PDF | |||
| Oribi | End Feb | Yellow with Red | Yellow with red | ||||
| Fairtime | Begin March | Yellow with Red | Yellow with red | Download PDF |
CLING PEACHES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | ||
| Bonnigold | 20-Nov | Yellow | Yellow | ||
| Western Cling | Beg Dec | Yellow | Yellow | ||
| Early Oom Sarel | Beg Dec | Yellow | Yellow | ||
| Oom Sarel | 15 Dec | Yellow | Yellow | Download PDF | |
| Rich Lady | Mid Dec | Yellow | Yellow | ||
| Malherbe | End Dec | Yellow | Yellow | ||
| Keisie | Beg Jan | Yellow | Yellow | Download PDF | |
| Sandvliet | Beg Jan | Yellow | Yellow | Download PDF | |
| Goudmyn | Beg Jan | Yellow | Yellow | ||
| Catherina | Beg Jan | Yellow/Red Blush | Light yellow | ||
| Fantasy | 3rd week Jan | Yellow | Yellow | Download PDF | |
| Kakamas | End Feb | Yellow | Yellow | Download PDF | |
NECTARINES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | INFO | |
| Artic Star | 2nd week Nov | Bright Red | White | ||
| Mayglo | Early Nov | Red | Light yellow | ||
| Fiesta Red | 18-Nov | Dark Red | Yellow with red | Download PDF | |
| Alpine | 20-Nov | Red | Yellow with red | Download PDF | |
| Unico | Mid Nov | Yellow | Yellow | ||
| Sunlite | End Nov | Dark Red | Yellow | Download PDF | |
| Crimson Blaze | End Nov | Dark Red | Yellow/Orange | ||
| Olympia | Mid Dec | Red | Yellow | ||
| Van Riebeeck | Mid Dec | Red | White and red | ||
| Donnarine | Mid Dec | Red/Yellow | Dark yellow | Download PDF | |
| Red Jewel | Begin Jan | Full Red | Yellow | ||
| White Nectarine | Mid Jan | Red | White | ||
| August Red | Mid Feb | Red/Yellow | Yellow | ||
APRICOTS
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | INFO | |
| Supergold | Early Nov | Dark Yellow | Dark Yellow | ||
| Bulida | End Nov | Yellow | Light Yellow | Download PDF | |
| Soldonne | End Nov | Orange/Yellow | Orange / Yellow | Download PDF | |
| Palsteyn | End Nov | Orange Red blush | Yellow | Download PDF | |
| Babeco | Early Dec | Yellow with Red | Dark Yellow | ||
| Royal | Mid Dec | Orange/Yellow | Orange / Yellow |
PLUMS
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | POLLINATOR | INFO |
| Red Beaut | End Nov | Red | Orange - Yellow | ||
| Sapphire | Beg Dec | Purple | Light Yellow/Red | Harry Picks | Download PDF |
| Purple Majesty | Early Dec | Purple | Light Yellow | Harry Picks | |
| Santa Rosa | 14-Dec | Red | Orange / Red | Self | Download PDF |
| Metley | Mid Dec | Red | Yellow | Self | |
| Souvenir | Mid - Late Dec | Purple | Yellow | Self | |
| Reubennel | Late Dec | Green / Red | Orange - Yellow | Self | |
| Harry Pickston | 05-Jan | Green / Red | Yellow | Self | Download PDF |
| Fortune | 20-Jan | Red | Yellow | Sapphire | Download PDF |
| Flavorking | Mid-end Jan | Red | Red | Laetitia | Download PDF |
| Laetitia | Mid-end Jan | Red | Orange/Yellow | Songold | Download PDF |
| Suplum 6 Angeleno | Beg Feb | Black | Yellow | Santa Rosa | Download PDF |
| Songold | Early Feb | Yellow | Yellow/Red | Laetitia | Download PDF |
| Standley | March | Dark Blue to Purple | Yellow | Self |
APPLES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | POLLINATOR | INFO | |
| Royal Beaut | February | Red/Yellow | White | |||
| Early Red One | Feb - March | Dark Red | White | Gran.Smith | Download PDF | |
| Anna Apple | Feb - March | Green, Red blush | White | Self | ||
| GoldenDelicious | Feb - March | Green/Yellow | White | Garn.Smith | Download PDF | |
| Granny Smith | March - April | Green | White | Golden Del | Download PDF |
PEARS
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | POLLINATOR |
| Early Bon Cretion | Early Jan | Green/Yellow | White | Forelle |
| Rosemarie S | Early Jan | Yellow with red | White | Packhams |
| Bon Cretion | Beg - End January | Green/Yellow | White | |
| Packhams | Mid Feb | Green/Yellow | White | Rosemarie |
| Packhams Triumph | Mid Feb | Light Green | White | |
| Forelle | End Feb | Yellow with red | White | Early BC |
| Keiffer | Early March | Green/Yellow | White | Packhams |
ALMONDS
| CULTIVAR | HARVEST | TYPE | POLLINATOR | INFO | |
| Non Pareil | End Jan | Paper | All below | ||
| Nu Plus Ultra | Early Feb | Paper | Non Pareil | ||
| Peerless | Early Feb | Semi hard | Non Pareil | ||
| Texas Mission | Early Feb | Semi Hard | Non Pareil | ||
| Ferragnes | Mid Feb | Hard | Non Pareil | ||
| Volcanio 5 Ferragnes | |||||
| Ferragnes |
FIGS
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | |
| Kaapse Wit | Jan | Yellow/Green | Pink straw colour | |
| Kaapse Bruin | Jan | Brown | Pink | |
| Adam | Jan | Bruin Purple | Dark red | |
| Ronde De Bordeaux | Jan | Purple | Strawberry Red | |
| Kadota | Feb | Groen Geel | Straw colour | |
| Deana | Feb | Yellow/Green | Pink straw colour | |
| Tier | Feb | Yellow/Green | Red/Pink | |
| White Genoa | Feb | Yellow/Green | Pink straw colour | |
| Southern Black | Feb | Dard Red | Red | |
| Black Genoa | Feb | Purple | Dark red | |
| Black Mission | Feb | Purple | Red | |
| Evita | Feb - May | Purple | Ruby Red | |
| King | Mrt | Dark Purple | Red |
QUINCES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | |
| Portugal | March | White | Yellow | |
CITRUS
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | ||||
| Navel | March | Orange | Orange | ||||
| Valencia | April | Orange | Orange | ||||
| Mineola | April | Orange | Orange | ||||
| Bears Lime | April | Green | Yellow | ||||
| Clementine | May | Orange | Orange | ||||
| Cara Cara | May | Orange | Red | ||||
| Eureka | June/July | Yellow | Yellow | ||||
| Lisbon | June/July | Yellow | Yellow | ||||
| Satsuma - Sold Out | |||||||
| Kumkwart - Sold Out | |||||||
| Star Ruby - Sold Out | |||||||
GRAPEVINES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | |
| Flame Seedless | Early Jan | Red | White | |
| Autumn Royal | End Jan | Black | White | |
| Sultana | Early Feb | White | White | |
| Crimson Seedless | Mid Feb | Red | White | |
| Hanepoot | End Feb | White | White | |
| Red Hanepoot | End Feb | Red | White | |
| Red Globe | End Feb | Red | White |
POMEGRANATES
| CULTIVAR | HARVEST | SKIN COLOUR | PIP TYPE | |||
| Early Mullar | End Feb | Light Pink | Sweet | Soft | ||
| Mullar Elch | March | Orange / Red | Sweet | Soft | ||
| Pazz | March | Red | Sweet | Medium | ||
| Corban | March | Red | Sweet/Sour | Soft | ||
| Wonderfull | April | Red | Sweet/Sour | Medium | ||
| Parfianka | NEW | NEW | NEW | NEW | ||
| Baghwa | NEW | NEW | NEW | NEW | ||
AVOCADOS
| HARVEST DATE | SKIN TYPE | |||
| Fuerte | May - November | Thin, Leathery, Green | ||
| Pinkerton | July | Leathery, Dark Green | ||
| Hass | August - December | Thick, Leathery, Purple/Black | ||
OLIVES
| CULTIVAR | TYPE | |||
| Mission - Sold Out | Table and Oil | Subject to Availability | ||
| Frantoio - Sold Out | Oil | Subject to Availability | ||
| Coratina - Sold Out | Oil | Subject to Availability | ||
| Leccino - Sold Out | Oil | Subject to Availability | ||
OTHER
| CULTIVAR | TYPE | CHARACTER | ||
| Mango | Bagged | Non-stringy | Subject to availability | |
| Pecan Nut | Open Root | Various Cultivars | Subject to availability | |
| Walnut | Open Root | 20cm Hight | Subject to availability | |
| Persimmon | Open Root | Eating | Subject to availability | |
| Grenadilla - Sold Out | Subject to availability | |||
| Litchi - Sold Out | Subject to availability | |||
| Macadamia - Sold Out | Subject to availability | |||
| Mulberry - Sold Out | Subject to availability |
PRUNES
| CULTIVAR | HARVEST | SKIN COLOUR | FLESH COLOUR | |
| Van der Merwe | Mid Jan | Dark Red/Purple | Green/Yellow | |
| Prune de Argen | End Jan | Dark Red/Purple | Green/Yellow | |
| Erfdeel | End Jan | Dark Red/Purple | Green/Yellow |
FLOWERING TREES
| CULTIVAR | TYPE | CHARACTER | ||
| Prunus Nigra | Open Root | Flowering Plum | ||
| Flowering Peach | Open Root | White | ||
| Flowering Peach | Open Root | Red | ||
| Flowering Peach | Open Root | Pink |